That's what I did at all – not counted are the lots of kilometres I did when not doing stages, and that, all in all, have been a lot, too…
date | stage's start | stage's end | kilometers |
---|---|---|---|
1.8.11 | Bamberg | Wartmannsroth | 100 |
2.8.11 | Wartmannsroth | Schlüchtern | 42 |
3.8.11 | Hüttenberg | Weilburg | 50 |
4.8.11 | Germscheid | Bedburg | 105 |
5.8.11 | Bedburg | Sittard | 95 |
6.8.11 | Sittard | Leopoldsburg | 60 |
7.8.11 | Leopoldsburg | Antwerpen | 105 |
9.8.11 | Antwerpen | Brügge | 95 |
11.8.11 | Brügge | Dunkerque | 85 |
12.8.11 | Dunkerque | Margate | 65 |
14.8.11 | Margate | London | 150 |
17.8.11 | London | London | 42 |
19.8.11 | London | Oxford | 110 |
20.8.11 | Oxford | Mitcheldean | 100 |
22.8.11 | Mitcheldean | Langadog | 130 |
24.8.11 | Llangadog | Fishguard | 125 |
25.8.11 | Rosslare | Tramore | 75 |
29.8.11 | Dungarvan | Youghal | 30 |
30.8.11 | Youghal | Baltimore | 167,5 |
2.9.11 | Baltimore | Bonane | 105 |
4.9.11 | Bonane | Cahersiveen | 80 |
5.9.11 | Cahersiveen | Tarbert | 120 |
6.9.11 | Tarbert | Limerick | 60 |
8.9.11 | Limerick | Doolin | 105 |
9.9.11 | Doolin | Galway | 80 |
10.9.11 | Galway | Mannin | 100 |
15.9.11 | Mannin | Castlebar | 115 |
16.9.11 | Castlebar | Sligo | 110 |
19.9.11 | Dublin | Tramore | 50 |
22.9.11 | Tramore | Rosslare | 70 |
23.9.11 | Roscoff | Saint-Brieuc | 140 |
24.9.11 | Saint-Brieuc | Pontorson | 125 |
25.9.11 | Pontorson | Saint James | 20 |
26.9.11 | Saint-James | Caen | 150 |
28.9.11 | Caen | Rouen | 140 |
29.9.11 | Rouen | Laigneville | 120 |
30.9.11 | Laigneville | Reims | 145 |
2.10.12 | Reims | Mesnil-sous-les-Côtes | 145 |
4.10.11 | Mesnil-sous-les-Côtes | Mondorff | 95 |
6.10.11 | Mondorff | Nennig | 10 |
No comments:
Post a Comment